The 2015 incarnation of Dizzy featured rain early on, sunshine later, and the usual confluence of mirth and foolishness as folks looped and looped the lake.  Thankfully nobody got hit by a car despite (ahem!) playing in traffic along Highway 99.

Click here for Google Docs version

First Last Division Bib Laps Start Finish
Bradley Gates M 20-29 38 23 7 AM 11h 52m
Arya Farahani M 30-39 33 22 7 AM 11h 50m
Claire Horan F 20-29 50 18 7 AM 11h 35m
Lisa Boeger F 30-39 15 17 7 AM 11h 48m
Leslie Miller F 30-39 72 17 7 AM 11h 57m
Scott Sebelsky M 50-59 90 16 7 AM 8h 53m
Jules Mann M 50-59 67 16 7 AM 11h 13m
Kate Van Houdt F 40-49 96 16 7 AM 11h 29m
Christy Hammond F 30-39 48 16 7 AM 11h 31m
Jasmine J.P F 20-29 53 16 7 AM 11h 31m
Joshua Mitchell M 30-39 73 16 7 AM 11h 53m
Deborah Evdemon F 40-49 32 14 7 AM 10h 38m
Elisabeth A Allen F 40-49 7 14 7 AM 11h 34m
Janice Northrup F 50-59 76 14 7 AM 11h 41m
Mary Bettelli F 30-39 14 14 7 AM 11h 54m
Katie Robinson F 30-39 87 13 7 AM 9h 16m
Ray Ramirez M 30-39 84 13 7 AM 10h 27m
Mitch Thormodson M 40-49 94 13 7 AM 10h 37m
Mary Ann Mason F 40-49 69 13 7 AM 10h 50m
Monte Pascual M 50-59 79 13 7 AM 10h 56m
Nikki Todd F 40-49 95 13 7 AM 11h 4m
Rufus Park M 60-69 78 13 7 AM 11h 33m
Nicholas Bense M 20-29 12 13 7 AM 11h 36m
Nathan Boeger M 30-39 16 13 7 AM 11h 38m
Neil Gerstenmaier M 20-29 39 13 7 AM 11h 38m
Cyndie Merten F 50-59 70 13 7 AM 11h 51m
Benjamin Gibbard M 30-39 40 12 7 AM 6h 17m
Steven Ferry M 40-49 35 12 7 AM 11h 24m
Todd Kopriva M 40-49 59 12 7 AM 11h 57m
Janice O’grady F 60-69 77 11 7 AM 9h 17m
Nancy Szoke F 40-49 93 11 7 AM 10h 53m
Jean-Gael Reboul M 30-39 85 10 7 AM 5h 31m
Van Phan F 40-49 82 10 7 AM 5h 37m
Tamara Fisher F 40-49 37 10 7 AM 5h 50m
Mike Mahanay M 50-59 66 10 7 AM 5h 50m
Dan Whitaker M 50-59 106 10 7 AM 5h 53m
Suzanne Nester F 40-49 199 10 7 AM 5h 53m
Greg Kleweno M 20-29 57 10 7 AM 5h 59m
Tracy Brown F 50-59 20 10 7 AM 6h 24m
Matt Glew M 30-39 41 10 7 AM 6h 26m
Sarah Englund F 30-39 31 10 7 AM 6h 29m
Chris Miles M 30-39 71 10 7 AM 6h 29m
Margaret Barrett F 50-59 11 10 7 AM 7h 16m
Lisa Wood F 40-49 108 10 7 AM 7h 18m
Claire Carder F 60-69 21 10 7 AM 7h 21m
Stephanie Duncan F 40-49 30 10 7 AM 7h 22m
Jill Hudson F 50-59 51 10 7 AM 7h 26m
Keith Hudson M 50-59 52 10 7 AM 7h 37m
Ray Shaw M 50-59 91 10 7 AM 7h 41m
Max Welker M 70+ 102 10 7 AM 7h 53m
Erin Morris F 50-59 74 10 7 AM 8h 5m
Peter Jausovec M 30-39 54 10 7 AM 8h 11m
Miha Kralj M 40-49 60 10 7 AM 8h 11m
Jeffrey Vieyra M 60-69 97 10 7 AM 8h 29m
David Pearson M 40-49 80 10 7 AM 8h 38m
Sporty DiVa Coates F 40-49 22 10 7 AM 8h 42m
Keith Collingwood M 60-69 23 10 7 AM 9h 2m
Samantha Duba F 40-49 29 10 7 AM 9h 5m
Stanley Nakashima M 60-69 75 10 7 AM 9h 5m
Steve Walters M 30-39 101 10 7 AM 9h 8m
Tory Klementsen F 40-49 56 10 7 AM 9h 14m
Rick Haase M 60-69 46 10 7 AM 9h 21m
Anita Halvorson F 50-59 47 10 7 AM 9h 22m
Mihaela Mann F 40-49 68 10 7 AM 9h 34m
Veronica Boyer F 40-49 18 10 7 AM 9h 39m
Stephanie Puckett F 40-49 83 10 7 AM 10h 20m
Candy Ferry F 40-49 36 10 7 AM 10h 36m
Terri Gray F 40-49 44 10 7 AM 10h 52m
Bob Alexander M 50-59 6 9 7 AM 4h 52m
Ron Frederick M 40-49 195 9 2 PM 4h 55m
James Kondek M 50-59 58 9 7 AM 5h 34m
Danelle Del Rosario F 30-39 25 9 7 AM 6h 57m
John Bandur M 70+ 9 9 7 AM 7h 8m
Kristen Barcheski F 20-29 10 9 7 AM 7h 32m
Mike Kuhlmann M 60-69 62 9 7 AM 11h 26m
Jennifer Maccormack F 40-49 65 8 7 AM 5h
Melissa Graham F 40-49 43 8 7 AM 5h 51m
Becci Walkling F 40-49 98 8 7 AM 5h 51m
Duane Dow M 50-59 28 8 7 AM 7h 39m
Andy Lin M 30-39 63 8 7 AM 10h 52m
Nguyen Cuong M 50-59 24 7 7 AM 3h 13m
Ali Livengood F 40-49 64 7 7 AM 5h 13m
Paul West M 50-59 105 6 7 AM 3h 41m
Lisa Reid F 40-49 86 6 7 AM 3h 58m
Angie Smith F 40-49 109 6 7 AM 3h 58m
Marilou Doerflinger F 50-59 27 6 7 AM 4h 3m
Janel Schnee F 40-49 187 6 2 PM 4h 14m
Kay Shibuya F 40-49 189 6 2 PM 4h 54m
Marie Zornes F 50-59 200 6 2 PM 4h 59m
Georgeta Gruescu F 40-49 45 6 7 AM 5h 59m
Brian Pendleton M 60-69 81 6 7 AM 7h 3m
Albert Rodriguez M 30-39 88 5 7 AM 2h 54m
Jeb Spengler M 30-39 92 5 7 AM 2h 55m
Margaret Gorog F 50-59 42 5 2 PM 3h 45m
Jane Herzog F 50-59 49 5 7 AM 4h 19m
Phoebe Merten F 20-29 197 5 2 PM 4h 27m
Salvatore Bettelli M <20 191 5 2 PM 4h 37m
Paige Denison F 50-59 26 4 7 AM 2h 35m
John Eddy M 40-49 193 4 2 PM 3h 7m
Karen Wiggins F 50-59 107 3 7 AM 2h
Frank Fernandez M 50-59 34 3 7 AM 2h 5m
Andrea Fowler F 40-49 194 3 2 PM 2h 9m
Ross Comer M 40-49 192 3 2 PM 4h 53m
Ginger Adams F 30-39 1 2 7 AM 1h 3m
Matthew Baldwin M 40-49 8 1 7 AM 34m

 

 
Set your Twitter account name in your settings to use the TwitterBar Section.