Fair weather and fast times were the dominant features of our 2012 race. Course records fell in the 50K and the marathon for both men and women, and the women’s course record fell in the half. Kevin Douglas ran through the night to set the post-millenial distance record of 100 miles, while 100-mile Greenlake veterans Stan Nakashima and John Bandur were on hand to witness it.
Results are here:https://docs.google.com/spreadsheet/ccc?key=0AtJsJ6uBoqt8dE5ZTnI3eHpUMDItdU9WaGRSRk0xSHc
Bib First Last Laps Distance Start Finish Time Extra Credit
2 Kevin Douglas 31.4 100.48 7:23:00 PM 3:06:00 PM 19:43:00
16 Jeff Wood 19.5 62.4 6:00:00 AM 5:38:00 PM 11:38:45 1st place M – 100K
14 Alex Swenson 19.5 62.4 12:27:00 AM 12:07:00 PM 11:40:48
10 Allen Skytta 19.5 62.4 6:00:00 AM 5:42:00 PM 11:42:00
8 Edwin Parnell 19.5 62.4 6:00:00 AM 7:07:00 PM 13:07:00
5 Jill Hudson 19.5 62.4 3:52:00 AM 5:29:00 PM 13:37:00 1st place F – 100K (tie)
15 Linda Walter 19.5 62.4 3:52:00 AM 5:29:00 PM 13:37:00 1st place F – 100K (tie)
12 Robert Stretz 19.5 62.4 12:09:00 AM 2:50:00 PM 14:41:30
9 Monte Pascual 19.5 62.4 1:52:00 AM 4:56:00 PM 15:04:00
6 Kimberly Kuhlmann 13 41.6 7:30:00 AM 4:03:00 PM 8:33:00
3 Holly Goodwin Chittenden 11 35.2 7:25:00 AM 1:48:15 PM 6:23:15
37 Adam Hewey 10 32 7:00:00 AM 10:35:00 AM 3:35:01 2 1st place M – 50K -- new course record!
27 Meghan Arbogast 10 32 7:00:00 AM 10:41:00 AM 3:41:32 1st place F – 50K -- new course record!
38 Mark Kerr 10 32 7:00:00 AM 11:09:00 AM 4:09:00
28 Dani Ashford 10 32 7:00:00 AM 11:14:00 AM 4:14:55
44 Terry Sentinella 10 32 7:00:00 AM 11:28:00 AM 4:28:40
29 Robert Bondurant 10 32 7:00:00 AM 11:30:00 AM 4:30:25
40 Sara Malcolm 10 32 7:00:00 AM 11:31:00 AM 4:31:15
39 Dana Kirkwood-Watts 10 32 7:00:00 AM 11:43:00 AM 4:43:29
4 Victor Harris 10 32 6:00:00 AM 10:55:51 AM 4:55:51
36 Danielle Hathaway 10 32 7:00:00 AM 12:07:00 PM 5:07:03
45 Jay Sloane 10 32 7:00:00 AM 12:09:00 PM 5:09:00
32 David Dutton 10 32 7:00:00 AM 12:15:00 PM 5:15:26
48 Jenifer Wadsworth 10 32 7:00:00 AM 12:15:00 PM 5:15:26
33 Ted Eckert 10 32 7:00:00 AM 12:24:00 PM 5:24:52
34 Craig Foster 10 32 7:00:00 AM 12:24:00 PM 5:24:54
89 Tracy Marshall 10 32 8:00:00 AM 1:38:00 PM 5:38:00 2
47 Fiona Van Alstyne 10 32 7:00:00 AM 12:40:00 PM 5:40:00
7 Jules Mann 10 32 6:00:00 AM 12:08:00 PM 6:08:45
41 Leslie Miller 10 32 7:00:00 AM 1:26:00 PM 6:26:12
42 Mike Pruyne 10 32 6:00:00 AM 12:45:00 PM 6:45:00 2
0 Nic Plemel 9.9 31.68 1:00:00 AM DNF DNF Dropped at 49.9K to go change diaper
187 Jamie Keizer 9.1 29.12 7:00:00 AM 12:59:00 PM 5:59:00
91 Brian Meenaghan 8.2 26.24 8:00:00 AM 11:16:30 AM 3:16:30 1st M – Marathon -- new course record!
79 Ginger Gruber 8.2 26.24 8:00:00 AM 11:29:04 AM 3:29:04 1st F – Marathon -- new course record!
60 Chad Agustin 8.2 26.24 8:00:00 AM 11:39:00 AM 3:39:46
112 Courtney Willson 8.2 26.24 7:00:00 AM 10:41:45 AM 3:41:45
73 Bradley Dutkiewicz 8.2 26.24 8:00:00 AM 11:42:00 AM 3:42:39
107 Kyle Smith 8.2 26.24 8:00:00 AM 11:49:40 AM 3:49:40
90 Dawn McClary 8.2 26.24 8:00:00 AM 11:49:50 AM 3:49:50
108 Kevin Steinberg 8.2 26.24 8:00:00 AM 11:50:00 AM 3:50:00
68 Arthur Brooks 8.2 26.24 8:00:00 AM 11:50:00 AM 3:50:33
113 Rusty Willson 8.2 26.24 7:00:00 AM 10:56:04 AM 3:56:04
64 Roger Biggs 8.2 26.24 8:00:00 AM 11:58:00 AM 3:58:57
87 Ashley Kuhlmann 8.2 26.24 9:54:00 AM 1:58:05 PM 4:04:05
111 Dan Whitaker 8.2 26.24 7:00:00 AM 11:05:02 AM 4:05:02
85 James Kondek 8.2 26.24 8:00:00 AM 12:05:31 PM 4:05:31
99 Michael Nguyen 8.2 26.24 8:00:00 AM 12:08:15 PM 4:08:15
95 Gene Morris 8.2 26.24 8:00:00 AM 12:09:45 PM 4:09:45
78 Terri Gray 8.2 26.24 8:00:00 AM 12:14:40 PM 4:14:40
92 Carol Meenaghan 8.2 26.24 8:00:00 AM 12:14:40 PM 4:14:40
75 Adam Gable 8.2 26.24 8:00:00 AM 12:19:00 PM 4:19:37
86 Scott Krell 8.2 26.24 7:00:00 AM 11:28:27 AM 4:28:27
86.5 Koda Krell 8.2 26.24 7:00:00 AM 11:28:27 AM 4:28:27 1st Dog – Marathon
35 Matt Glew 8.2 26.24 7:00:00 AM 11:30:00 AM 4:30:12
69 Erik Butler 8.2 26.24 7:15:00 AM 11:58:00 AM 4:43:47
70 Sharon Butler 8.2 26.24 7:15:00 AM 11:58:00 AM 4:43:48
77 Marty Gordon 8.2 26.24 7:00:00 AM 11:48:00 AM 4:48:07
96 Heather Myers 8.2 26.24 7:00:00 AM 11:49:00 AM 4:49:00
61 Jenny Appel 8.2 26.24 7:37:00 AM 12:27:00 PM 4:50:00
Bandit Steve Stoyles 8.2 26.24 7:37:00 AM 12:27:00 PM 4:50:00
72 Gary Coté 8.2 26.24 8:00:00 AM 12:58:00 PM 4:58:30
101 Gary Otheim 8.2 26.24 7:00:00 AM 12:02:02 PM 5:02:02
76 Leslie Gesner 8.2 26.24 8:00:00 AM 1:04:00 PM 5:04:40
62 Margaret Barrett 8.2 26.24 8:00:00 AM 1:06:00 PM 5:06:40
74 Murray (Jim)Fox 8.2 26.24 8:00:00 AM 1:10:00 PM 5:10:45
104 Marilou Russell 8.2 26.24 7:00:00 AM 12:13:54 PM 5:13:54
83 Steve Hopper 8.2 26.24 8:00:00 AM 1:18:25 PM 5:18:25
71 Thomas Claflin 8.2 26.24 6:00:00 AM 11:36:00 AM 5:36:15
98 Jon Nevitt 8.2 26.24 7:00:00 AM 12:36:46 PM 5:36:46
93 Cyndie Merten 8.2 26.24 8:00:00 AM 1:40:49 PM 5:40:49
67 Tom Borgstrom 8.2 26.24 8:00:00 AM 1:42:00 PM 5:42:12
102 Ron Paquette 8.2 26.24 8:00:00 AM 1:50:40 PM 5:50:40
103 Donnajean Pohlman 8.2 26.24 8:00:00 AM 1:50:40 PM 5:50:40
63 Melissa Beard 8.2 26.24 7:00:00 AM 12:51:00 PM 5:51:00
65 Morrie Bills 8.2 26.24 8:00:00 AM 1:51:00 PM 5:51:20
84 Wendy Jelinek 8.2 26.24 7:00:00 AM 1:08:47 PM 6:08:47
105 Ray Shaw 8.2 26.24 8:00:00 AM 2:12:00 PM 6:12:00
94 Kent Moore 8.2 26.24 8:00:00 AM 2:33:10 PM 6:33:10
109 Takao Suzuki 8.2 26.24 6:00:00 AM 1:03:30 PM 7:03:30
66 Jim Borgstrom 8.2 26.24 8:00:00 AM 3:24:00 PM 7:24:45
80 Rick Haase 8.2 26.24 6:00:00 AM 2:27:47 PM 8:27:47 1
43 Tim Scharks 7 22.4 6:00:00 AM DNF DNF Dropped after 7 laps
106 Laurel Sloane 6 19.2 8:00:00 AM 12:47:30 PM 4:47:30
81 Chad Hansen 6 19.2 8:00:00 AM DNF DNF
31 Mark Cartwright 5 16 7:00:00 AM 11:05:00 AM 4:05:00 50K DNF, Half completion
82 Gianni Hawks 5 16 8:00:00 AM DNF DNF
167 Daniel Sawyer 4.1 13.12 9:00:00 AM 10:41:40 AM 1:41:40 1st M Half
150 Andy Lin 4.1 13.12 9:00:00 AM 10:42:55 AM 1:42:55
161 Montgomery Preuitt 4.1 13.12 9:00:00 AM 10:43:32 AM 1:43:32
143 Dennis Finn 4.1 13.12 9:00:00 AM 10:43:53 AM 1:43:53
133 Kelvin Battle 4.1 13.12 9:00:00 AM 10:46:30 AM 1:46:30
157 Caitlin Norton 4.1 13.12 9:00:00 AM 10:46:30 AM 1:46:30 1st F Half -- new course record!
165 Katie Robinson 4.1 13.12 9:00:00 AM 10:46:40 AM 1:46:40
152 Casey McNerthney 4.1 13.12 9:00:00 AM 10:55:00 AM 1:55:00
172 Jacqui Steinberg 4.1 13.12 9:00:00 AM 10:55:27 AM 1:55:27
154 Lukas Michener 4.1 13.12 9:00:00 AM 10:56:00 AM 1:56:00
140 Kim Domis 4.1 13.12 9:00:00 AM 10:56:40 AM 1:56:40
166 Nathaniel Rylaarsdam 4.1 13.12 9:00:00 AM 10:59:58 AM 1:59:58
132 Nick Bailey lll 4.1 13.12 9:00:00 AM 11:00:15 AM 2:00:15
162 Stephanie Puckett 4.1 13.12 9:00:00 AM 11:02:06 AM 2:02:06
138 Erin Cass 4.1 13.12 9:00:00 AM 11:04:00 AM 2:04:00
149 Nicole Johnson 4.1 13.12 9:00:00 AM 11:04:12 AM 2:04:12
175 Ewe Cheong Tan 4.1 13.12 9:00:00 AM 11:08:23 AM 2:08:23
137 Molly Cartwright 4.1 13.12 9:00:00 AM 11:11:00 AM 2:11:00
182 Natalie Wyatt 4.1 13.12 9:00:00 AM 11:11:00 AM 2:11:00
160 Charlie Potter 4.1 13.12 9:00:00 AM 11:13:07 AM 2:13:07
180 Larry Walker 4.1 13.12 9:00:00 AM 11:13:51 AM 2:13:51
135 Brooke Bussone 4.1 13.12 9:00:00 AM 11:14:29 AM 2:14:29
134 Sadie Brumley 4.1 13.12 9:00:00 AM 11:15:30 AM 2:15:30
178 Dan Underbrink 4.1 13.12 9:00:00 AM 11:15:30 AM 2:15:30
176 Ginger Terada 4.1 13.12 9:00:00 AM 11:21:51 AM 2:21:51
153 Kyle Mendes 4.1 13.12 9:00:00 AM 11:21:55 AM 2:21:55
168 Julia Skachkov 4.1 13.12 9:00:00 AM 11:26:23 AM 2:26:23
169 Katherine Skachkov 4.1 13.12 9:00:00 AM 11:26:23 AM 2:26:23
145 Amy Hansen 4.1 13.12 9:00:00 AM 11:33:07 AM 2:33:07
170 Jessica Sloane 4.1 13.12 9:00:00 AM 11:33:43 AM 2:33:43
141 John Eddy 4.1 13.12 9:00:00 AM 11:33:54 AM 2:33:54
142 Patricia Eddy 4.1 13.12 9:00:00 AM 11:33:54 AM 2:33:54
156 Christina Newell 4.1 13.12 9:00:00 AM 11:35:05 AM 2:35:05
177 Elena Toledo 4.1 13.12 9:00:00 AM 11:35:49 AM 2:35:49
179 Debra Uphoff 4.1 13.12 12:03:00 PM 2:46:00 PM 2:43:00
181 Emily Weiler 4.1 13.12 12:03:00 PM 2:46:00 PM 2:43:00
159 Jennifer Orta 4.1 13.12 9:00:00 AM 11:46:00 AM 2:46:00
155 Maria Millsap 4.1 13.12 2:25:00 PM 5:20:15 PM 2:55:15
131 Robert Armstrong 4.1 13.12 9:00:00 AM 11:59:45 AM 2:59:45
136 Zale Carroll 4.1 13.12 9:00:00 AM 12:00:21 PM 3:00:21
139 Tera Cyphert 4.1 13.12 9:00:00 AM 12:01:18 PM 3:01:18
146 Ginger Hopper 4.1 13.12 8:00:00 AM 11:30:15 AM 3:30:15
130 Jessica Archer 4.1 13.12 9:00:00 AM 12:31:48 PM 3:31:48
158 Carrie O'Brien 4.1 13.12 1:58:00 PM 5:50:15 PM 3:52:15
163 Linda Rinker 4.1 13.12 1:58:00 PM 5:50:28 PM 3:52:28
144 Sharon Hall 4.1 13.12 9:00:00 AM 1:02:23 PM 4:02:23
173 Robert Stoyles 4.1 13.12 7:45:00 AM 12:17:21 PM 4:32:21
147 Jasmine Jacobson 4.1 13.12 9:00:00 AM 1:37:22 PM 4:37:22
164 Hayley Marie Rixon 4.1 13.12 9:00:00 AM 1:45:43 PM 4:45:43
174 Andrea Tackett 4.1 13.12 8:00:00 AM ? ? Missing finish time
0 John Bandur 3.2 10.24 Volunteered instead. Ran 100 miles at Greenlake in 1984 and knows better now. :-)
88 Georgina Little 2 6.4 8:00:00 AM DNF DNF