RESULTS 2009:
| 100K | |
| Sam Thompson | 8:51 |
| 16 loops (51.2 miles) | |
| Shawna Wilskey | 8:17 |
| Joe Thompkins | 8:17 |
| 13 loops (41.6 miles) | |
| Jonathan Bernard | 6:24 |
| 12 loops (38.4 miles) | |
| Francesca Carmichael | 7:18 |
| 11 loops (35.2 miles) | |
| Linda Baron | 5:40 |
| 50k | |
| Bob Fortner | 4:01 |
| Devon Crosby-Helms | 4:04 |
| Matt Hagen | 4:41 |
| Olaf Weckner | 4:48 |
| Andre O’Donnell | 4:50 |
| Francis Agboton | 4:56 |
| Owen Connell | 5:08 |
| Allison Moore | 5:08 |
| Ryan McKnight | 5:13 |
| Matt Glew | 5:23 |
| Scott Krell | 5:34 |
| Mike Mahoney | 5:30 |
| Nic Plemel | 5:42 |
| Jill Hudson | 5:55 |
| Jim Boyd | 5:59 |
| Tony Covarrubias | 6:02 |
| Shawn McTaggart | 6:02 |
| Judy Fischer | 6:13 |
| Leslie Miller | 6:15 |
| Marathon | |
| Ginger Gruber | 4:14 |
| Jon Mahoney | 4:20 |
| Thomas Tan | 4:26 |
| Robert Lopez | 4:36 |
| Jon Yoon | 6:55 |
| Jon Gissberg | 6:38 |
| 20 Miles | |
| Jamie Kaizer | 3:11 |
| Linda Rowe-O’Neal | 3:43 |

